Description
Description
- Vegan
- Dairy Free
- Gluten Free
- Sugar Free
- Family Friendly
- May Support Energy | Beauty | Immunity
- Raspberry Flavored with Other Natural Flavor
- Dietary Supplement
- Broad Spectrum
- Overall Wellness
- This Bottle is BPA Free
Why a Liquid Multivitamin?
Though we believe in a diet-first approach to health, not everyone gets the essential vitamins and nutrients that they need from diet alone. Our liquid multivitamin is in an easy-to-take formula.
Suggested use
Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose.
| Age | Dose |
| 1-3 Years | 1/2 Teaspoon (2.5 ml) |
| 4-13 years | 1 Tablespoon (15 ml) |
| 14+ Years | 2 Tablespoons (30 ml) |
Refrigerate after opening.
Use within 6 months of opening.
Other ingredients
Purified water, vegetable glycerin, natural flavors, xanthan gum, evaporated sea water, cranberry fruit powder, organic aloe vera inner leaf extract, and organic noni fruit powder.
Vegan vitamin D3 from lichen.
Evaporated sea water with naturally occurring trace minerals.
Warnings
Keep out of reach of children.
We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs.
Disclaimer
While hiteshienterprises strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by hiteshienterprises. This website has been machine translated as a courtesy to customers. hiteshienterprises does not represent or warrant that the translations are complete or error-free and hiteshienterprises is not responsible for any translation errors or omissions.
| Supplement facts | ||||||
| Serving Size:Â 1-3 Years -1/2 tsp (2.5 mL), 4-13 Years -1 tbsp (15 mL), 14+ Years – 2 tbsp (30 mL) | ||||||
| Servings Per Container:Â About 180, About 30, About 15 | ||||||
| Amount Per Serving | %DV for 1-3 Years | Amount Per Serving | %DV for 4-13 Years | Amount Per Serving | %DV for 14+ Years | |
| Calories | 15 | 30 | ||||
| Total Carbohydrate | 1 g | 1%** | 4 g | 1%* | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 80 mcg | 28% | 510 mcg | 56% | 1,010 mcg | 112% |
| Vitamin C (Ascorbic Acid) | 8 mg | 50% | 45 mg | 50% | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11% | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 1.5 mg | 25% | 9 mg | 60% | 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) | 0.5 mg | 100% | 3 mg | 250% | 6 mg | 500% |
| Riboflavin | 0.54 mg | 108% | 3.25 mg | 250% | 6.5 mg | 500% |
| Niacin (as Niacinamide) | 2.7 mg | 44% | 16 mg | 100% | 32 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.71 mg | 142% | 4.25 mg | 250% | 8.5 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 45 mcg DFE | 28% | 255 mcg DFE | 64% | 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) | 1 mcg | 111% | 6 mcg | 250% | 12 mcg | 500% |
| Biotin (as D-Biotin) | 25 mcg | 313% | 150 mcg | 500% | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 0.8 mg | 42% | 5 mg | 100% | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 10 mg | 2% | 20 mg | 4% | ||
| Zinc (as Zinc Citrate) | 0.1 mg | 3% | 0.5 mg | 5% | 1 mg | 9% |
| Chromium (as Chromium Picolinate) | 1.5 mcg | 14% | 9 mcg | 26% | 18 mcg | 51% |
| Inositol | 4.2 mg | †| 25 mg | †| 50 mg | †|
| Methylsulfonylmethane | 2.5 mg | †| 15 mg | †| 30 mg | †|
| Proprietary Branched Chain Amino Acid Blend L-Leucine, L-Isoleucine, L-Valine |
2.1 mg | †| 13 mg | †| 25 mg | †|
| Betaine | 0.8 mg | †| 5 mg | †| 10 mg | †|
| Hesperidin | 0.4 mg | †| 3 mg | †| 5 mg | †|
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. |
||||||












