Description
Description
- Made With Organic Fruits & Vegetables
- Promotes Immune and Bone Health
- Provides Cellular Energy Support
- Non GMO Project Verified
- Certified Organic – Quality Assurance International
- Vegetarian
- Multivitamin Supplement
Enjoy Your Healthy, Vital Life
Rainbow Light™ Certified Women’s Multivitamin provides essential nutrition with scientifically studied potencies of key nutrients and is made with organic fruits & vegetables. It’s designed to support the major systems of your body.
- Vegetarian formula contains 70% certified organic ingredients
- Promotes immune, bone, brain and skin health
- Contains essential antioxidants for free radical cellular support: vitamins A, C, E and selenium
- High potency source of vitamins D & E, and high potency vitamin B complex
- High potency source of chromium and molybdenum
- Excellent source of iron, zinc, selenium, copper, manganese, iodine, and antioxidant beta-carotene
Suggested use
Take 4 capsules per day, with or between meals.
Other ingredients
Capsule (vegetable polysaccharide), organic brown rice concentrate.
Contains soy and wheat traces from enzyme fermentation media.
Contains No: Milk, tree nuts, peanuts, or eggs.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Tamper Evident: Do not use if safety seal is broken or missing.
Disclaimer
While hiteshienterprises strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by hiteshienterprises. This website has been machine translated as a courtesy to customers. hiteshienterprises does not represent or warrant that the translations are complete or error-free and hiteshienterprises is not responsible for any translation errors or omissions.
| Supplement facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Beta-Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
| Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
| Riboflavin (Vitamin B-2) | 25 mg | 1923% |
| Niacin (as Niacinamide) | 30 mg | 188% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
| Folate (as Folic Acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
| Vitamin B-12 (as Methylcobalamin) | 66.8 mcg | 2783% |
| Biotin | 500 mcg | 1667% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
| Iron (as Iron Chelate) | 4 mg | 22% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Zinc (as Zinc Citrate) | 5 mg | 45% |
| Selenium (as Selenium L-methionine complex) | 50 mcg | 91% |
| Copper (as Copper Chelate) | 0.5 mg | 56% |
| Manganese (as Manganese Citrate) | 1 mg | 43% |
| Chromium (as Chromium Amino nicotinate) | 150 mcg | 429% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 75 mcg | 167% |
| Organic Fruit & Vegetable Blend |
1056 mg | † |
| Organic spirulina, organic cabbage palm (acai) (fruit), organic lycium (goji) (fruit) extract, organic pomegranate (fruit) extract,organic blueberry (fruit), organic broccoli (plant), organic kale (plant), organic beet (root) | ||
| Prebiotic and Probiotic Blend | 674 mg | † |
| Organic Inulin (from Agave spp.), protease, amylase, lipase, cellulase, Bacillus coagulans MTCC 5856 (1 million CFU†) | ||
| Organic Women’s Blend | 444 mg | † |
| Organic rhodiola [root] extract, organic dong quai [root] extract, organic milk thistle (seed) extract, organic artichoke (plant) extract, organic green tea [leaf] extract, organic ginger (rhizome) extract, organic red clover [plant] extract, organic cranberry (fruit) | ||
| Diindolylmethane (DIM) complex | 8 mg | † |
| †Daily Value (DV) not established. | ||












