Description
Description
- Since 1947
- Phytonutrient Complex
- Multiple Vitamin and Mineral Formula
- Dietary Supplement
- Suitable for Vegans
- Wheat & Dairy Free
- Soy From Nature – Not Genetically Modified
- Certified Gluten Free
- Non-GMO
Suggested use
As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare professional.
Other ingredients
Microcrystalline cellulose, vegetable cellulose, vegetable stearic acid, vegetable magnesium stearate, silica, mannitol, fruit and vegetable juice (colour), spirulina extract (colour), vegetable glycerin, carnauba wax.
Contains soya.
Free of: Gluten, wheat, dairy, sugar and artificial flavour.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure, have any medical condition, or planning to undergo any clinical lab testing, please consult your healthcare practitioner before taking any dietary supplement. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if the outer bottle seal is missing or damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Centre immediately.
Contains ingredients that may result in a variation of colour and appearance over time.
Disclaimer
While hiteshienterprises strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by hiteshienterprises. This website has been machine translated as a courtesy to customers. hiteshienterprises does not represent or warrant that the translations are complete or error-free and hiteshienterprises is not responsible for any translation errors or omissions.
| Supplement information | ||
| Serving Size:Ā 2 Tablets | ||
| Servings Per Container:Ā 45 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (from beta-carotene) | 2,500 mcg | 278% |
| Vitamin C (from Ester-CĀ® calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 25% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 60 mg | 400% |
| Vitamin K (as phytonadione) | 20 mcg | 17% |
| Thiamin (Vitamin B-1) (as thiamin mononitrate) | 30 mg | 2,500% |
| Riboflavin (Vitamin B-2) | 35 mg | 2,692% |
| Niacin (as niacinamide) | 60 mg | 375% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
| Choline (as choline bitartrate) | 75 mg | 14% |
| Calcium (as glycinate chelateā , calcium ascorbate) | 125 mg | 10% |
| Iron (as ferrous bisglycinate chelateā ) | 9 mg | 50% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as glycinate chelateā , oxide) | 64 mg | 15% |
| Zinc (as glycinate) | 10 mg | 91% |
| Selenium (as L-selenomethionine) | 70 mcg | 127% |
| Copper (as glycinate chelateā ) | 1.5 mg | 167% |
| Manganese (as glycinate chelateā ) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 100 mcg | 286% |
| Sodium ā ā | 10 mg | <1% |
| Inositol | 75 mg | ** |
| Soy Germ Powderā ā ā | 50 mg | ** |
| Standardised Turmeric Extract (Curcuma longa) (root) (curcuminoids 46.5 mg [93%]) | 50 mg | ** |
| Broccoli Powder (Brassica oleracea) (aerial) | 50 mg | ** |
| Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | ** |
| Polyphenols (from green tea (Camellia sinensis) leaf and grape seed (Vitis vinifera) extracts) | 20 mg | ** |
| Citrus Bioflavonoid Complex | 13 mg | ** |
| Alpha-Lipoic Acid | 10 mg | ** |
| Coenzyme Q-10 | 10 mg | ** |
| Quercetin | 10 mg | ** |
| Riboflavin-5-Phosphate | 1 mg | ** |
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 13 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ā ā Naturally occurring. ā ā ā Not Genetically Modified, Soy From Nature⢠|
||












