Description
Description
- Rich in Antioxidant Vitamins C & E
- Since 1947
- Dietary Supplement
- Suitable for Vegans
- Certified Gluten Free
- Wheat & Dairy Free
- Non-GMO
- Halal
- Kosher Parev
Suggested use
As a dietary supplement for adults, take one (1) tablet daily, preferably with a meal or as directed by a healthcare practitioner.
Other ingredients
Microcrystalline cellulose, vegetable cellulose, polydextrose, vegetable magnesium stearate, calcium carbonate, silica, mannitol, vegetable stearic acid, riboflavin (for colour), vegetable glycerin, carnauba wax.
Free of: Gluten, wheat, dairy, yeast, sugar, sodium and artificial flavour.
Warnings
If you are pregnant, nursing, taking any medications, have any medical condition, planning any medical or surgical procedure, or are planning to undergo any clinical lab testing, consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Centre immediately.
Contains ingredients that may result in a variation of colour and appearance over time.
Disclaimer
While hiteshienterprises strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by hiteshienterprises. This website has been machine translated as a courtesy to customers. hiteshienterprises does not represent or warrant that the translations are complete or error-free and hiteshienterprises is not responsible for any translation errors or omissions.
| Supplement information | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta-carotene) | 2,250 mcg | 250% |
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 278% |
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 100.5 mg | 670% |
| Thiamin (as thiamin mononitrate) | 75 mg | 6,250% |
| Riboflavin | 75 mg | 5,769% |
| Niacin (as niacinamide ascorbate) | 75 mg | 469% |
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 4,412% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 3,125% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate) | 31 mg | 6% |
| Calcium (as calcium carbonate, amino acid chelate) | 20 mg | 2% |
| Iron (as iron bisglycinate chelate†∧) | 1.3 mg | 7% |
| Iodine (from potassium iodide, kelp) | 150 mcg | 100% |
| Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
| Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
| Selenium (as L-selenomethionine) | 25 mcg | 45% |
| Copper (as glycinate amino acid chelate) | 1 mg | 111% |
| Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
| Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
| Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
| Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
| Inositol | 75 mg | * |
| Rutin | 37.5 mg | * |
| Citrus Bioflavonoid Complex | 25 mg | * |
| Betaine HCl | 25 mg | * |
| Hesperidin | 7.5 mcg | * |
| Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit] and Watercress [leaf]) | 4 mg | * |
| Boron (as boron glycinate) | 0.5 mg | * |
| Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 86 mcg | * |
| *Daily Value (DV) not established. ∧Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. †Albion™ |
||












