Description
- Supports Healthy Blood Sugar Levels Already Within the Normal Range*
- Supports Carbohydrate Metabolism*
True Balance™ is a multi-vitamin, multi-mineral supplement that’s specially formulated to support healthy carbohydrate metabolism and healthy blood sugar levels already within the normal range.* This formula includes a high dose of biotin, a B-vitamin that plays an important role in supporting healthy insulin production through its ability to support healthy pancreatic function.* We also include thiamin, chromium, vanadium and the herb Gymnema sylvestre for their supporting roles in healthy glucose metabolism.*
| Serving Size: | 2 Veg Capsules |
|---|---|
| Servings Per Container: | 60 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 750 mcg | 83% |
| Vitamin C (from Calcium Ascorbate) | 120 mg | 133% |
| Vitamin D-3 (as Cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
| Thiamin (from Thiamin HCl) | 20 mg | 1667% |
| Riboflavin | 15 mg | 1154% |
| Niacin (as Niacinamide and Niacin) | 70 mg | 438% |
| Vitamin B-6 (from Pyridoxine HCl) | 16.5 mg | 971% |
| Folate[from Quatrefolic® (6S)-5-MTHF** Glucosamine Salt] | 340 mcg DFE [200 mcg (6S)-5-MTHF**] | 85% |
| Vitamin B-12 (as Methylcobalamin) | 40 mcg | 1667% |
| Biotin | 1,600 mcg | 5333% |
| Pantothenic Acid(from Calcium Pantothenate) | 60 mg | 1200% |
| Pantothenic Acid(from Calcium Pantothenate) | 60 mg | 1200% |
| Choline (from Choline Bitartrate) | 15 mg | 3% |
| Calcium (from Calcium Citrate and Ascorbate) | 60 mg | 5% |
| Magnesium (from Magnesium Citrateand Bisglycinate – TRAACSâ„¢) | 30 mg | 7% |
| Zinc (from Zinc Gluconate) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 62.5 mcg | 114% |
| Manganese(from Manganese Bisglycinate) (TRAACSâ„¢) | 2.5 mg | 109% |
| Chromium(from Chromium Nicotinate Glycinate) (TRAACSâ„¢) | 450 mcg | 1286% |
| Potassium(from Potassium Chloride and Citrate) | 50 mg | 1% |
| Gymnema sylvestre Extract (Leaf) | 50 mg | †Daily Value not established. |
| L-Carnitine (Carnipure®)(from L-Carnitine Tartrate) | 20 mg | †Daily Value not established. |
| Inositol | 15 mg | †Daily Value not established. |
| Vitamin K-2(as Menaquinone-7) (MK-7) (Mena Q7®) | 50 mcg | †Daily Value not established. |
| Vanadium (from Amino Acid Chelate) | 9 mcg | †Daily Value not established. |
| †Daily Value not established. | ||
Other Ingredients:Â Hypromellose (cellulose capsule), Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution:Â For adults only. Diabetics and hypoglycemics should consult with a physician before using this product. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
MenaQ7® is a registered trademark of NattoPharma ASA, Norway. Patents granted and pending.; Carnipure® is a Lonza trademark; TRAACS™ is a trademark of Albion Laboratories, Inc.; Quatrefolic® is a registered trademark of Gnosis S.p.A. and protected by U.S. Patent 7,947,662.
**MTHF = Methyltetrahydrofolate
Made and quality tested in the USA with globally sourced ingredients.












Reviews
There are no reviews yet